×

In 2-series

Hy-Cap 2 Series module, divided into 6.0V, 5.4V types, available with different pin types in I O and H types

The NEO series is ready to combat effects of extreme environments is now in Mass production in our own smart factory technology-based Manufacturing Plants and being used by Blue Chip companies across the world
The new NEO series will cover the range of 1 Farad to 100F in Radial options and you can check 2 Series modules in 5.4V and 6V from 0.5F to 17.5F as below
You can download the latest data sheet by clicking on the PDF icon.

Type of Hy-Cap 2 Series Module

  • I Type

  • O Type

  • H Type

P value of Hy-Cap 2-serial module

Type I Type O Type H Type
D(mm) P(mm)
8.5 4.7 12.3 8.5
10.5 5.5 15.5 10.5
13.0 7.5 18.5 13.0

Hy-Cap NEO Supercapacitor 2-series Module

You can scroll the content left and right.

Part Number Rated
Voltage (V)
Capacitance
(F)
ESR (mΩ) Max.
Current (A)
Leakage
Current
(㎃, 72hr)
Size (mm) Data
sheet
AC
(1㎑)
DC D x W x L
WEC5R4504QG 5.4 0.5 315 465 1.0 0.002 8.5x17x15.5 PDF보기
WEC5R4155QG 1.5 165 285 3.0 0.007 8.5x17x22 PDF보기
WEC5R4255QA 2.5 95 155 4.5 0.010 8.5x17x27 PDF보기
WEC5R4255QG 2.5 135 205 4.5 0.010 10.5x21x22.5 PDF보기
WEC5R4505QA 5.0 79 135 8.0 0.020 10.5x21x22.5 PDF보기
WEC5R4505QG 5.0 65 95 9.0 0.020 10.5x21x32 PDF보기
WEC5R4755QG 7.5 65 95 12.0 0.030 13x26x28 PDF보기
WEC6R0504QG 6.0 0.5 355 535 1.0 0.003 8.5x17x15.5 PDF보기
WEC6R0155QG 1.5 175 295 3.5 0.010 8.5x17x22 PDF보기
WEC6R0255QG 2.5 165 245 4.5 0.015 10.5x21x22.5 PDF보기
WEC6R0355QG 3.5 165 275 5.0 0.021 10.5x21x22.5 PDF보기
WEC6R0505QA 5.0 95 155 8.5 0.030 10.5x21x27 PDF보기
WEC6R0505QG 5.0 65 95 10 0.030 10.5x21x32 PDF보기
WEC6R0755QG 7.5 79 115 12.0 0.045 13x26x28 PDF보기

Hy-Cap Supercapacitor 2-series Module

You can scroll the content left and right.

Part Number Capacitance (F) ESR (mΩ) Max.
Current (A)
Leakage
Current
(㎃, 72hr)
Size (㎜)
D × L
Weight (g) Volume (mℓ)
AC (1㎑) DC
VEC5R4504QGsupercapacitor module 0.5 265 395 1.0 0.002 8.5×17.0×15.5 2.6 2.2
VEC5R4155QGsupercapacitor module 1.5 115 195 3.0 0.007 8.5×17.0×22.0 3.3 3.2
VEC5R4255QAsupercapacitor module 2.5 75 125 5.0 0.010 8.5×17.0×27.0 4.5 3.9
VEC5R4255QGsupercapacitor module 2.5 115 175 4.5 0.010 10.5×21.0×22.5 4.7 5.0
VEC5R4355QGsupercapacitor module 3.5 115 195 5.5 0.014 10.5×21.0×22.5 4.8 5.0
VEC5R4505QA 5.0 65 95 9.0 0.020 10.5×21×27 6.4 7.0
VEC5R4505QGsupercapacitor module 5.0 55 75 10.0 0.020 10.5×21.0×32.0 6.6 7.1
VEC5R4755QGsupercapacitor module 7.5 55 85 12.5 0.030 13.0×26.0×28.0 9.6 9.5
VEC6R0504QGsupercapacitor module 0.5 295 445 1.0 0.003 8.5×17.0×15.5 2.5 2.2
VEC6R0155QGsupercapacitor module 1.5 145 215 3.5 0.010 8.5×17.0×22.0 3.3 2.8
VEC6R0255QGsupercapacitor module 2.5 135 205 5.0 0.015 10.5×21.0×22.5 4.7 4.4
VEC6R0355QG 3.5 135 225 5.5 0.021 10.5×21×22.5 4.7 4.4
VEC6R0505QA 5.0 75 125 9.0 0.030 10.5×21×27 6.6 6.3
VEC6R0505QGsupercapacitor module 5.0 55 85 10.0 0.030 10.5×21.0×32.0 6.6 7.1
VEC6R0755QG 7.5 65 95 13.0 0.045 13×26×28 9.6 9.5
  • · Max. Current refers to the value of current measured when the super capacitor is discharged for 1 second from VR to VR/2.
  • · Leakage current refers to the value of inbound current measured at the point when 72 hours have elapsed after recharging of the super capacitor started at a regulated voltage of VR.
  • · When connecting the two modules in series, connect them within 1 hour after discharging them adequately for at least 1 hour.